<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Small Job - Live Communication &#187; Strategies</title>
	<atom:link href="http://www.asmalljob.com/blog/category/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmalljob.com/blog</link>
	<description>The event marketing boutique blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Printed pizza. Promotional marketing</title>
		<link>http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/</link>
		<comments>http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:05:39 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=2275</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Printed pizza. Promotional marketing' st_url='http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Art Center printing workshop in Sao Paulo is just one more serving the advertising agencies demanding market. So, it created something really different, just like creatives like to &#8220;taste&#8221;. Watch the video and take a &#8220;sample&#8221; of what happened.]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Printed pizza. Promotional marketing' st_url='http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><p><a href="http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/attachment/captura-de-pantalla-2012-01-20-a-las-09-04-25/" rel="attachment wp-att-2276"><img class="alignnone  wp-image-2276" title="Captura de pantalla 2012-01-20 a la(s) 09.04.25" src="http://www.asmalljob.com/blog/wp-content/uploads/2012/01/Captura-de-pantalla-2012-01-20-a-las-09.04.25.png" alt="" width="395" height="219" /></a></p>
<p><em>Art Center printing workshop in Sao Paulo is just one more serving the advertising agencies demanding market. So, it created something really different, just like creatives like to &#8220;taste&#8221;. Watch the video and take a &#8220;sample&#8221; of what happened.</em><br />
<iframe src="http://www.youtube.com/embed/6rduvssZzZY" frameborder="0" width="420" height="243"></iframe></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmalljob.com/blog/guerrilla-marketing/printed-pizza-promotional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial recognition technology, what is it, who&#8217;s using it and what&#8217;s the fuss all about&#8230;</title>
		<link>http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/</link>
		<comments>http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:17:23 +0000</pubDate>
		<dc:creator>daniel.arenas</dc:creator>
				<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Point of Sales Dynamization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Street Marketing]]></category>
		<category><![CDATA[Blended Marketing]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Street marketing]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=1965</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Facial recognition technology, what is it, who&#8217;s using it and what&#8217;s the fuss all about&#8230;' st_url='http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Facial recognition technology seems to be making a big entry in street and point of sale marketing strategies and brands such as Coca Cola, Kraft, Adidas and even The Venetian casino in Las Vegas are leading the way. Adidas will be using the technology in shopping center screens to identify a person’s age in order [...]]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Facial recognition technology, what is it, who&#8217;s using it and what&#8217;s the fuss all about&#8230;' st_url='http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><p><a rel="attachment wp-att-1974" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/article-1280145-09afd97c000005dc-763_468x328/"><img class="alignnone size-full wp-image-1974" title="article-1280145-09AFD97C000005DC-763_468x328" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/article-1280145-09AFD97C000005DC-763_468x328.jpg" alt="" width="468" height="328" /></a></p>
<p>Facial recognition technology seems to be making a big entry in street and point of sale marketing strategies and brands such as Coca Cola, Kraft, Adidas and even The Venetian casino in Las Vegas are leading the way.</p>
<p><a rel="attachment wp-att-1966" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/images-11/"><img class="alignnone size-full wp-image-1966" title="images (11)" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/images-11.jpg" alt="" width="200" height="136" /></a></p>
<p><a href="http://www.thedrum.co.uk/news/2011/08/29/25365-adidas-to-use-facial-recognition-system-to-target-customers/">Adidas</a> will be using the technology in shopping center screens to identify a person’s age in order to better serve ads that are most relevant to them.  If you’re a 60 year old man, chances are you’re not much into flashy hipster style runners&#8230;</p>
<p><a rel="attachment wp-att-1969" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/images-12/"><img class="alignnone size-full wp-image-1969" title="images (12)" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/images-12.jpg" alt="" width="259" height="194" /></a></p>
<p><a href="http://www.forbes.com/sites/kashmirhill/2011/09/01/kraft-to-use-facial-recognition-technology-to-give-you-macaroni-recipes/">Kraft</a> will use the technology in face scanning kiosks, depending on your age and gender, it will serve up different suggestions on how to best prepare you Kraft products.</p>
<p><a rel="attachment wp-att-1970" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/venetian-hotel/"><img class="alignnone size-full wp-image-1970" title="venetian-hotel" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/venetian-hotel.jpg" alt="" width="400" height="269" /></a></p>
<p>The <a href="http://articles.latimes.com/2011/aug/21/business/la-fi-facial-recognition-20110821">Venetian resort, hotel and casino</a> in Las Vegas is now using the technology to suggest restaurants, clubs and all types of entertainment to their clients</p>
<p>But <a href="http://www.latimes.com/la-fi-facial-recognition.eps-20110821,0,5411855.graphic">what is facial recognition</a> and why is it such a controversial issue?</p>
<p><a rel="attachment wp-att-1977" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/facial_scan_416_dc/"><img class="alignnone size-full wp-image-1977" title="facial_scan_416_dc" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/facial_scan_416_dc.gif" alt="" width="416" height="263" /></a></p>
<p>Facial recognition brings privacy issues because it can allow you to start from an anonymous face and end up sensitive information about any given person, a third of the time.  This was demonstrated by a <a href="http://www.voanews.com/learningenglish/home/Living-in-a-World-With-Facial-Recognition-127686538.html">study</a> from the Carnegie Mellon University&#8217;s Heinz College in Pittsburgh.</p>
<p>In order to better understand the debate it is fundamental to know that there are two types of facial recognition technology.</p>
<p>There is the type that can match you face to your identity, this is primarily used by law enforcement agencies around the world.  Facebook and Google would also fall into this category, they both offer their own photo software which scans your pictures and suggests matches with pictures that include the same people.</p>
<p>The second category of facial recognition technology will only scan you face to get two types of information: gender and age.</p>
<p><a rel="attachment wp-att-1978" href="http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/attachment/article-2031388-0d9f267900000578-475_468x307/"><img class="alignnone size-full wp-image-1978" title="article-2031388-0D9F267900000578-475_468x307" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/09/article-2031388-0D9F267900000578-475_468x307.jpg" alt="" width="468" height="307" /></a></p>
<p>The debate rages on but that does not seem to discourage brands such as <a href="http://www.panoramaaudiovisual.com/en/2011/09/06/Coke-uses-facial-recognition-video-for-an-attractive-street-marketing-action/">Coca-Cola</a> and <a href="http://www.dailymail.co.uk/sciencetech/article-1280145/Google-facial-recognition-debate-goggles-privacy-controversy.html">Google</a> to keep experimenting with the first category of facial recognition technology, moreover, the technology is starting to appear in the most unusual way, such as <a href="http://www.dailymail.co.uk/news/article-2031388/You-look-good--just-like--Lookalikes-website-uses-facial-recognition-software-help-singles-perfect-match.html">online dating agencies</a>.  Looking for a good looking mate?  Let facial recognition technology take care of your quest.</p>
<p>As we wait for government regulators to step in, those who want to opt out of Facebook facial-recognition features can do so following these 4 easy steps&#8230;courtesy or the <a href="http://articles.latimes.com/2011/jun/11/business/la-fi-techsavvy-facebook-20110612">Los Angeles Times</a>&#8230;</p>
<p><a href="http://www.about.me/danielarenas">Daniel Arenas Tello</a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmalljob.com/blog/experiential-marketing/facial-recognition-technology-what-is-it-whos-using-it-and-whats-the-fuzz-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Colette our latest job</title>
		<link>http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/</link>
		<comments>http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:24:56 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Marketing & Strategies]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Visual experience]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=1743</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Aston Martin Colette our latest job' st_url='http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>It’s awesome to see that our last consultancy job for Aston Martin’s launch of the Cygnet in March is starting to pay off for them. The challenge was to create a “New Media Marketing Roadbook’’ in order to help Aston Martin with concrete activation tools and ideas.  One of these was the “Co-Branded Event&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Aston Martin Colette our latest job' st_url='http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><p><a rel="attachment wp-att-1745" href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/attachment/image_image_page_144344_fr/"><img class="alignnone size-full wp-image-1745" title="image_image_page_144344_fr" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/07/image_image_page_144344_fr.jpg" alt="" width="464" height="266" /></a></p>
<p><a rel="attachment wp-att-1749" href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/attachment/image_image_page_143193_fr/"><img class="alignnone size-full wp-image-1749" title="image_image_page_143193_fr" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/07/image_image_page_143193_fr.jpg" alt="" width="464" height="309" /></a></p>
<p><a rel="attachment wp-att-1750" href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/attachment/image_image_page_143191_fr/"><img class="alignnone size-full wp-image-1750" title="image_image_page_143191_fr" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/07/image_image_page_143191_fr.jpg" alt="" width="464" height="309" /></a></p>
<p>It’s awesome to see that our last consultancy job for Aston Martin’s launch of the Cygnet in March is starting to pay off for them.</p>
<p>The challenge was to create a “New Media Marketing Roadbook’’ in order to help Aston Martin with concrete activation tools and ideas.  One of these was the “Co-Branded Event&#8221; in collaboration with cool brands that can connect with their brand.</p>
<p>As you can see here Aston Martin is Co-Branding with the famous Parisian concept store <a href="http://www.colette.fr/">Colette</a> by creating a limited edition of the Cygnet: the Colette Cygnet, Well Done!</p>
<p><a rel="attachment wp-att-1748" href="http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/attachment/image_image_page_144341_fr-2/"><img class="alignnone size-full wp-image-1748" title="image_image_page_144341_fr" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/07/image_image_page_144341_fr1.jpg" alt="" width="464" height="309" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmalljob.com/blog/strategies/aston-martin-colette-our-latest-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 según el estudio de eventoplus.- estudios eventos -</title>
		<link>http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/</link>
		<comments>http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:16:27 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=1471</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='2011 según el estudio de eventoplus.- estudios eventos -' st_url='http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Bueno ayer tuve el placer de que me invitarán los de eventoplus a la presentación del estudio del sector de los eventos en España en el Liceo de Barcelona. Ya empezando por aquí me quede reflexionando como el venue puede ser determinante para un evento. El sitio precioso, muy americano a nivel decoración , muy [...]]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='2011 según el estudio de eventoplus.- estudios eventos -' st_url='http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><p><a href="http://www.asmalljob.com/blog/wp-content/uploads/2011/02/CIMG0699.jpg"><img class="alignnone size-large wp-image-1353" title="CIMG0699" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/02/CIMG0699-768x1024.jpg" alt="" width="369" height="491" /></a></p>
<p>Bueno ayer tuve el placer de que me invitarán los de <a href="http://www.eventoplus.com">eventoplus</a> a la presentación del estudio del sector de los eventos en España en el Liceo de Barcelona. Ya empezando por aquí me quede reflexionando como el venue puede ser determinante para un evento. El sitio precioso, muy americano a nivel decoración , muy bien iluminado y con 3 pantallas como mandan los canones!.. esta gente tengo que reconocerlo que en los últimos 2 años han hecho un salto caulitativo y cuantitativo. Su expertise en eventos ya esta a un nivel muy muy alto.</p>
<p>2010 Ha sido el año del ajuste en el sector, han caido varias agencias y prov. de servicios y todos hemos tenido que optimizar nuestros procesos. El termómetro del sector dice que estamos optimistas y que pensamos tener un año de un crecimiento moderado entorno al 2-5% sin embargo los clientes nos dicen que vamos a un -4.</p>
<p>Los mercado emergentes están en Alemanía, Francía, UK, USA y sobretodo ASIA que se vuelve real y empieza a tirar bastante así como Indía.</p>
<p>Ahora bien seguiremos teniendo recortes y vendrán principalmente en menos extras, menos lujo, eventos mas cercanos, eventos mas cortos, menos gente o menos eventos. Los eventos virtuales eso si seguirán siendo una tendencía, aunque ya se ha demostrado que no pueden ni tendrán el mismo nivel que un F2F. nada a día de hoy puede superar eso. PQ?¿ pq somos animales sociales y relacionales y necesitamos el contacto fisico , de hecho generamos dopamina cuando nos relacionamos con mucha gente y llegamos a un estado de excitación. Esa excitación que es comunicación no verbal, no puede ser reproducida por el mundo virtual.</p>
<p>Los clientes siguen pensando que somos pocos transparantes , que solo queremos colocar costes, que las agencías no aportan valor y en algunos casos hasta que no le entienden. Esto como muchos sabeís viene dado porque en el sector no esta definido nuestro modelo de negocio y de beneficio. es poco claro para el cliente. Así que se tendría que trabajar en demostrar o mostrar esta transparencía.</p>
<p>Pero que dicen las agencías sobre los clientes?</p>
<p>Que abusan , que cambian el briefing, que quieren duros a 4 pesetas, que les roba el cliente la creatividad, que los concursos ya parecen el sorteo de navidad. Bueno esta claro que 2010 nos ha dejado un año de tiranteces.</p>
<p>Como datos muy importantes en un 50% de los casos el cliente se hace sus propios eventos!.</p>
<p>Ahora bien que busca el cliente en la agencía?</p>
<p>Creatividad 90%</p>
<p>Transparencía 72%</p>
<p>A medida 72%</p>
<p>Atención al detalle 70%</p>
<p>Estrategia 58%</p>
<p>El cliente en definitiva esta un poco perdido ya que la oferta de servicios de las agencias es demasiado amplia y se pierde entre todos los servicios que puede llegar a ofrecer.</p>
<p>Bueno por hoy os dejo ya esta parte que creo que tiene suficiente sustancía como para dejarla digerir.</p>
<p>Mañana +..</p>
<p>Un saludo</p>
<p>JP</p>
<p>PD( Gracias a Eventoplus por invitarme al liceo)</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmalljob.com/blog/strategies/2011-segun-el-estudio-de-eventoplus-estudios-ventos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ambient Marketing-pop up retail La honestidad como táctica</title>
		<link>http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/</link>
		<comments>http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:05:20 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[Ambient Marketing]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Marketing & Strategies]]></category>
		<category><![CDATA[Marketing Redes Sociales]]></category>
		<category><![CDATA[Pop up retail]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=1411</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Ambient Marketing-pop up retail La honestidad como táctica' st_url='http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Muy bueno esta acción de una marca de bebidas Honest Tea. La acción es simple tu decides si lo pagas o no. Así puedes ver cada ciudad lo honesta que es. Si lo hacemos en España que pasaría. Quien sería mas honesto Sevilla?Madrid? Barcelona?. .. se aceptan apuestas..]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='Ambient Marketing-pop up retail La honestidad como táctica' st_url='http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><p><a href="http://www.asmalljob.com/blog/wp-content/uploads/2011/03/Captura-de-pantalla-2011-03-10-a-las-09.03.18.png"><img class="alignnone size-full wp-image-1413" title="Captura de pantalla 2011-03-10 a las 09.03.18" src="http://www.asmalljob.com/blog/wp-content/uploads/2011/03/Captura-de-pantalla-2011-03-10-a-las-09.03.18.png" alt="" width="391" height="224" /></a></p>
<p>Muy bueno esta acción de una marca de bebidas Honest Tea. La acción es simple tu decides si lo pagas o no. Así puedes ver cada ciudad lo honesta que es. Si lo hacemos en España que pasaría. Quien sería mas honesto Sevilla?Madrid? Barcelona?. .. se aceptan apuestas..<br />
<iframe title="YouTube video player" width="420" height="266" src="http://www.youtube.com/embed/z1ZX-PZq5Qk" frameborder="0" allowfullscreen></iframe></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.asmalljob.com/blog/ambient-marketing/ambient-marketing-pop-up-retail-la-honestidad-como-tactica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADTRENDMAP The perfect tool.-</title>
		<link>http://www.asmalljob.com/blog/ambient-marketing/adtrendmap-our-latest-job/</link>
		<comments>http://www.asmalljob.com/blog/ambient-marketing/adtrendmap-our-latest-job/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:48:34 +0000</pubDate>
		<dc:creator>Juan Pablo</dc:creator>
				<category><![CDATA[Ambient Marketing]]></category>
		<category><![CDATA[Ambush Marketing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer games]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Guerrilla projection]]></category>
		<category><![CDATA[Guerrilla Stunt]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive billboards]]></category>
		<category><![CDATA[Marketing & Strategies]]></category>
		<category><![CDATA[Marketing Redes Sociales]]></category>
		<category><![CDATA[Measurment]]></category>
		<category><![CDATA[Media planning]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Natural Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patch to purchase]]></category>
		<category><![CDATA[Point of Sales Dynamization]]></category>
		<category><![CDATA[Pop up retail]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Street Marketing]]></category>
		<category><![CDATA[Strong Ambient Marketing]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[viral Marketing]]></category>
		<category><![CDATA[Visual experience]]></category>
		<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://www.asmalljob.com/blog/?p=1372</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><span class='st_sharethis' st_title='ADTRENDMAP The perfect tool.-' st_url='http://www.asmalljob.com/blog/ambient-marketing/adtrendmap-our-latest-job/' displayText='ShareThis'></span></div><div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://www.asmalljob.com/blog/ambient-marketing/adtrendmap-our-latest-job/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>And here is our latest job called ADTRENDMAP The perfect tool for planners and brand managers. Using the Barcelona metro map. It picks up on cutting-edge trends, instantly bringing the new consumer exciting insights across all media / platfforms. I invite you to check this work as a tool for planning and manage new campaigns.. [...]]]></description>
